Estuaries and bays, located at the land-ocean interface, receive large quantities of nutrients and organic carbon from runoff thus supporting high rates of primary production and playing a major ecological role at a global scale. Since about 40% of the World’s population live in coastal areas, these systems are also highly vulnerable to anthropogenic pressure. Understanding the transformation, fate and transport of chemical substances in such dynamic and complex systems where natural and anthropogenic gradients and processes take place is still challenging.
The XV International Estuarine Biogeochemistry Symposium (IEBS 2019) will be held in Vigo (Galicia, Spain) for the first time. Galicia hosts a large number of rias, estuarine systems formed by flooding of former river valleys in the Preistocene-Holonce during the last interglacial transgression. The XV IEBS will cover the wide diversity of estuaries and bays, regarding their morphology, geographic location, climate conditions, and anthropogenic pressure.
Current changes in the land use and activities developed in coastal areas and the ever changing chemical compounds used in products for human consumption and/or industrial activities requires contemporary approaches for the monitoring and assessment of estuarine biogeochemical processes. Within this context, we welcome studies dealing with the sources, behavior and fate of nutrients, organic matter, and historical and emerging contaminants (trace elements, nanoparticles, organic compounds). A specific session will be dedicated to the potential impact and/or interaction of microplastics on the biogeochemical processes.
See you at the XV International Estuarine Biogeochemistry Symposium (IEBS 2019)!
Alienum phaedrjavascript:;um torquatos nec eu, vis detraxit periculis ex, nihil.
Alienum phaedrum torquatos nec eu, vis detraxit periculis ex, nihil.
Alienum phaedrum torquatos nec eu, vis detraxit periculis ex, nihil.
Alienum phaedrum torquatos nec eu, vis detraxit periculis ex, nihil.
Alienum phaedrum torquatos nec eu, vis detraxit periculis ex, nihil.
Alienum phaedrum torquatos nec eu, vis detraxit periculis ex, nihil.
HOUR | ACTIVITY |
---|---|
18:30 | Ice Breaker |
HOUR | ACTIVITY |
---|---|
08:30 | Registration and Poster Installation |
09:30 | Opening Session |
10:15 | Keynote Presentation 1 INNOVATIVE MODULAR SENSING SYSTEMS FOR AUTONOMOUS IN SITU MONITORING OF TRACE METALS, NUTRIENTS, SPECIES RELEVANT TO THE CARBON CYCLE, AND POTENTIALLY HARMFUL ALGAE M.-L. Tercier-Waeberr |
Theme 1: Sources and Cycling of Dissolved Gases, Organic Matter and Nutrients (1/2) | |
10:55 | LONG-TERM SUBSURFACE DISSOLVED OXYGEN TREND IN THE NW IBERIAN COASTAL UPWELLING SYSTEM (NE ATLANTIC) Castro, C.G.*, Zúñiga, D., Sánchez-Leal R. and Villacieros-Robineau, N. |
11:10 | DISSOLVED OXYGEN DYNAMICS IN RIA FORMOSA LAGOON – AN IN SITU HIGH RESOLUTION MONITORING APPROACH Cravo, A. *, Rosa, A., Jacob, J. and Correia, C. |
11:20 | METHANE DISTRIBUTION IN THE ELBE ESTUARY WITH HIGH SPATIAL RESOLUTION Winkler, H., Bussmann, I.* |
11:40 | EMISSIONS OF CO2, CH4, AND N2O IN THREE ESTUARIES OF THE SOUTHERN IBERIAN ATLANTIC BASIN Sierra. A*, Jiménez-López. D, Ortega. T. and Forja. J |
11:55 | SYNTHESIS AND ASSIMILATION OF B VITAMINS BY BACTERIOPLANKTON DURING A PHYTOPLANKTON BLOOM García-Otero, P.*, Pontiller, B., Pinhassi, J., Teira, E., Martínez-García, S. |
12:10 | Coffee Break |
12:40 | COLORED DISSOLVED ORGANIC MATTER (CDOM) DYNAMICS IN THE PRISTINE KRKA RIVER ESTUARY (CROATIA) Marcinek, S.*, Layglon, N., Pađan, J., Cindrić, A.M., Santinelli, C., Gonnelli, M., Garnier, C., Mounier, S. and Omanović, D. |
12:55 | CHARACTERIZATION OF RIVERINE DOM USING THERMAL SLICING PYROLYSIS GC-MS: IMPLICATIONS FOR ANTHROPOGENIC INFLUENCE AND ORGANIC MATTER LABILITY O’Connor, J.A.*, Guo, L..and Liu, Z. |
13:10 | GROUNDWATER-DERIVED TERRIGENOUS DISSOLVED ORGANIC MATTER FLUXES TO COASTAL OCEAN Hébert, A.-J.*, Gélinas, Y. and Chaillou, G. |
13:25 | SOURCES AND DIAGENETIC STATE OF ORGANIC MATTER IN AN ENGINEERED PROGRADING DELTA: A MULTI-PROXY APPROACH Shields, M.R.*, Bianchi, T.S., Kolker, A.S., Kenney, W.F., Mohrig, D., Osborne, T.Z. and Curtis, J.H. |
13:40 | Lunch |
15:00 | Keynote Presentation 2 ESTUARIES AND THE RIVERINE INPUT OF GEOGENIC RARE EARTH ELEMENTS AND ANTHROPOGENIC GADOLINIUM INTO SEAWATER M. Bau |
Theme 2: Contamination and Cycling of Trace Elements (1/2) | |
15:40 | RARE EARTH ELEMENTS FRACTIONATION IN SALT MARSH HALOPHYTE PLANT HALIMIONE PORTULACOIDES FROM TAGUS ESTUARY (PORTUGAL) Brito, P*, Caçador, I., Mil-Homens, M. and Caetano, M. |
15:55 | Poster Flash Presentations (1/2) – Posters from 1 to 19 |
16:50 | Coffee Break |
17:20 | BIOGEOCHEMICAL BEHAVIOUR OF TELLURIUM IN A MAJOR EUROPEAN FLUVIAL-ESTUARINE SYSTEM (GIRONDE, FRANCE) Schäfer, J.*, Gil-Díaz, T., Dutruch, L., Bossy, C., Pougnet, F., Abdou, M., Lerat-Hardy, A., Pereto, C., Derriennic, H., Briant, N., Knoery, J. and Blanc, G. |
17:35 | PLATINUM – AN EMERGING CONTAMINANT IN ESTUARINE/COASTAL SYSTEMS Abdou, M.*, Schäfer, J., Tercier-Waeber, M.-L., Hu, R., Gil-Díaz, T., Dutruch, L., Catrouillet, C., Cobelo-García, A., Brach-Papa, C., Charmasson, S., Massa, F., Castellano, M., Blanc, G. |
17:50 | EVALUATION OF PLATINUM AND RHODIUM IN URBAN ROAD DUST: INERT OR SOLUBLE IN AN ESTUARY? Monteiro, C.E.,* Cobelo-Garcia, A., Caetano, M. and dos Santos, M.C. |
20:00 | Gala Dinner |
HOUR | ACTIVITY |
---|---|
09:00 | Keynote Presentation 3 METALS IN MICROPLASTICS AND THEIR POTENTIAL IMPACTS ON ESTUARINE AND COASTAL BIOGEOCHEMICAL CYCLES A. Turner |
Theme 2: Contamination and Cycling of Trace Elements (2/2) | |
09:40 | MICROPLASTICS IN SEDIMENTS FROM THE GALICIAN COAST (NW SPAIN) Carretero, O.*, Gago, J., Viñas, L., Filgueiras, A.V. |
09:55 | ANTHROPOCENE IMPRINT OF SHIPBUILDING INDUSTRY. BLOSSOM, DECAY AND REACTIVATION Álvarez-Vázquez, M.A.*, Álvarez-Iglesias, P., Quintana, B., Caetano, M., De Uña-Álvarez, E. and Prego, R. |
10:10 | WHAT CONTROLS WATER COLUMN METHYLMERCURY CONCENTRATIONS IN ESTUARINE ECOSYSTEMS? INSIGHTS FROM MEASUREMENTS AND MODELING Seelen, E.A., Taylor, V.F., Buckman, K.L., Balcom, P.H., Chen, C.Y. and Mason, R.P.* |
10:25 | Coffee Break |
11:00 | MIXING BEHAVIOUR OF TRACE ELEMENTS AT THE MOUTH OF THE ISONZO/SOČA RIVER (GULF OF TRIESTE, NORTHERN ADRIATIC SEA) Pavoni, E.*, Crosera, M., Adami, G., Petranich, E., Covelli, S. And Faganeli, J. |
11:15 | BEHAVIOR OF NUTRIENTS AND TRACE METALS AT THE HEAD OF ESTUARIES BEFORE MIXING OF RIVER AND SEAWATERS Shulkin, V.M.*, Tishchenko, P.Y. and Semkin, P.Y. |
11:30 | IMPACT OF OCEAN ACIDIFICATION ON THE AVAILABILITY AND UPTAKE OF TRACE ELEMENTS BY MUSSELS Romero-Freire, A.*, Freitas, R., Silva E., Fernández Pérez F., Babarro J.M.F. and Cobelo-García A. |
11:45 | AN EXTREME EUTROPHICATION EVENT IN A SPANISH COASTAL LAGOON (MAR MENOR, SE SPAIN): THE ROLE OF BENTHIC FLUXES Santos-Echeandía, J.*, Belando, M.D., Álvarez-Rogel, J., Tercero, C., Otero-Pérez, X.L., Bernardeau-Esteller, J., García-Muñoz, R., Ramos, A. and Ruiz, J.M. |
12:00 | Poster Flash Presentations (2/2) – Posters from 19 to 38 |
13:00 | Lunch |
Theme 1: Sources and Cycling of Dissolved Gases, Organic Matter and Nutrients (2/2) | |
14:30 | SUBMARINE GROUNDWATER DISCHARGE IN THE PEARL RIVER ESTUARY AND ITS GEOCHEMICAL IMPACTS Wang, G.*, Jin, S., Li, Q., Jiang, W., Dai, M. and Gan, J. |
14:45 | SEASONAL MAGNITUDE OF SUBMARINE GROUNDWATER DISCHARGE IN RÍA DE VIGO Ibánhez, J.S.P.*, Álvarez-Salgado, X.A., Nieto-Cid, M., Casal, L. and Rocha, C. |
15:00 | THE IMPACT OF SALMON FARMING ON BIOGEOCHEMICAL CYCLING IN THE MACRO-ESTUARINE SYSTEM OF CHILEAN PATAGONIA Wild-Allen, K.*, Crosswell J., Skerratt, J., Baird, M., Schwanger, C., and Steven, A. |
15:15 | MONTHLY INORGANIC BIOGEOCHEMISTRY TIME SERIES IN THE NE SPAIN GULF OF ARTABRO, 2014-2018 Marta Álvarez*1, Elisa F. Guallart1 Noelia M. Fajar1, Monica Castaño-Carrera, and Javier Gonzalez Dequidt1 |
15:30 | DISSOLVED INORGANIC NITROGEN UPTAKE KINETICS OF DOMINANTS MACROPHYTES IN A COASTAL LAGOON UNDER ANTROPHIC PRESSURE Jaime Bernardeau-Esteller*1, Jose Miguel Sandoval-Gil2, Aranzazú Ramos-Segura1, Maria D. Belando1, Rocío García-Muñoz1, Lázaro Marín-Guirao 1, Juan M. Ruiz1 |
15:45 | Coffee Break |
16:15 | Discussion and Meeting Conclusions |
Field trip on June 6 to the Cíes Islands More information HERE
The field trip includes the boat and a guided tour for those who want to get to know the island better, as well as picnic-type food.
Limited place available, so please sign up as soon as possible.
Metals in microplastics and their potential impacts on estuarine and coastal biogeochemical cycles
Estuaries and the riverine input of geogenic rare earth elements and anthropogenic gadolinium into seawater
Innovative modular sensing systems for autonomous in situ monitoring of trace metals, nutrients, species relevant to the carbon cycle, and potentially harmful algae
As for previous IEBS meetings, there will be a
Please consider submitting a full paper version of your work to this SI. Further information on Special Issue publication process can be found here:
New special issue publication process
Manuscript submission will be open from 1 July to 30 September 2019.